<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Camp McAllen</title>
	<atom:link href="http://socialmediacampmcallen.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediacampmcallen.org</link>
	<description>Engage, Entertain &#38; Educate, Social Media becomes lucrative addition for small businesses</description>
	<lastBuildDate>Sat, 25 May 2013 20:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Star Trek Technology in the Here and Now [VIDEO]</title>
		<link>http://socialmediacampmcallen.org/2013/05/star-trek-technology-in-the-here-and-now-video/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/star-trek-technology-in-the-here-and-now-video/#comments</comments>
		<pubDate>Sat, 25 May 2013 20:00:00 +0000</pubDate>
		<dc:creator>Mike Allton</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tools & Apps]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=1bc2cc234a13c30549682e7084fc912e</guid>
		<description><![CDATA[From computers to cell phones, some pretty amazing things that we take for granted today were an everyday part of the crew of the Enterprise. Some of the most recent developments I'm about to share might just blow your mind.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/o-3pxNKHgDo" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[From computers to cell phones, some pretty amazing things that we take for granted today were an everyday part of the crew of the Enterprise. Some of the most recent developments I&#039;m about to share might just blow your mind.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/o-3pxNKHgDo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/star-trek-technology-in-the-here-and-now-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Be a Tool: Resourcing Your Enterprise for Social Media</title>
		<link>http://socialmediacampmcallen.org/2013/05/be-a-tool-resourcing-your-enterprise-for-social-media/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/be-a-tool-resourcing-your-enterprise-for-social-media/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:30:00 +0000</pubDate>
		<dc:creator>BrianSolis</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[adaptation+social media]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=85862f0de54155ee4f922132f84a8744</guid>
		<description><![CDATA[As marketers, we rely on these external social platforms, which we do not own, control, or lead. But here&#8217;s what you can control: always preparing your organization. Give them the tools and resources they need to be successful.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/ApPVbHI18oo" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[As marketers, we rely on these external social platforms, which we do not own, control, or lead. But here’s what you can control: always preparing your organization. Give them the tools and resources they need to be successful.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/ApPVbHI18oo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/be-a-tool-resourcing-your-enterprise-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>What to Look For When Completing an SEO Analysis</title>
		<link>http://socialmediacampmcallen.org/2013/05/what-to-look-for-when-completing-an-seo-analysis/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/what-to-look-for-when-completing-an-seo-analysis/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:00:00 +0000</pubDate>
		<dc:creator>Amanda DiSilvestro</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo strategy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=1a1afb8d8392876c245d682128c9afb5</guid>
		<description><![CDATA[When it comes to completing an SEO analysis, there are some things that an SEO agency will want to evaluate that could affect your website in ways you may not have anticipated.]]></description>
				<content:encoded><![CDATA[When it comes to completing an SEO analysis, there are some things that an SEO agency will want to evaluate that could affect your website in ways you may not have anticipated.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/u8sEEb6whDk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/what-to-look-for-when-completing-an-seo-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Mapping the Customer Journey with Social Intelligence</title>
		<link>http://socialmediacampmcallen.org/2013/05/mapping-the-customer-journey-with-social-intelligence/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/mapping-the-customer-journey-with-social-intelligence/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:00:50 +0000</pubDate>
		<dc:creator>kglacken</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Enterprise Social]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[social data]]></category>
		<category><![CDATA[social intelligence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=ca7d06b5c8fbc603cd3d469b5dc22101</guid>
		<description><![CDATA[There&#8217;s never been a better time for marketers for to see, understand and respond to the customer journey. Today&#8217;s &#8220;open social age&#8221; has created a &#8220;looking glass&#8221; for companies to understand the complex nature of their customers as millions of them are broadcasting their opinions on a real-time basis.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/jVR5-5MIm2g" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[There’s never been a better time for marketers for to see, understand and respond to the customer journey. Today’s “open social age” has created a “looking glass” for companies to understand the complex nature of their customers as millions of them are broadcasting their opinions on a real-time basis.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/jVR5-5MIm2g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/mapping-the-customer-journey-with-social-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Sales Pipeline in Percentages Redefined</title>
		<link>http://socialmediacampmcallen.org/2013/05/sales-pipeline-in-percentages-redefined/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/sales-pipeline-in-percentages-redefined/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:00:23 +0000</pubDate>
		<dc:creator>ColleenFrancis</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=b30363ab0e6388e3881b8a8543871fb4</guid>
		<description><![CDATA[It&#8217;s common for leaders to measure their sales pipelines by the probability of the deal closing. And a common mistake.  Probability of close is a subjective measurement that requires the sales rep to make a judgment about their chances of making a sale. It requires interpretation, bias and is ripe for abuse.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/tvLH2bLc5Qk" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[It’s common for leaders to measure their sales pipelines by the probability of the deal closing. And a common mistake.  Probability of close is a subjective measurement that requires the sales rep to make a judgment about their chances of making a sale. It requires interpretation, bias and is ripe for abuse.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/tvLH2bLc5Qk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/sales-pipeline-in-percentages-redefined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>5 Sparkling Ideas for Integrating User-Generated Content Marketing</title>
		<link>http://socialmediacampmcallen.org/2013/05/5-sparkling-ideas-for-integrating-user-generated-content-marketing/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/5-sparkling-ideas-for-integrating-user-generated-content-marketing/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:00:22 +0000</pubDate>
		<dc:creator>JasmineHenry</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=19e0ce230230e7d938fbc69cf9959ed1</guid>
		<description><![CDATA[Consumer trust is a critical factor in marketing. If an individual doesn&#8217;t believe your brand can deliver on its promises, or provide something better than its competition, they probably won&#8217;t ever make a purchase. Leverage the thoughts, words, and images of real human beings - with their permission, of course.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/XDkVy9G09lo" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[Consumer trust is a critical factor in marketing. If an individual doesn’t believe your brand can deliver on its promises, or provide something better than its competition, they probably won’t ever make a purchase. Leverage the thoughts, words, and images of real human beings - with their permission, of course.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/XDkVy9G09lo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/5-sparkling-ideas-for-integrating-user-generated-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>10 Amazing Content Resources For Writers That You Must Get</title>
		<link>http://socialmediacampmcallen.org/2013/05/10-amazing-content-resources-for-writers-that-you-must-get/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/10-amazing-content-resources-for-writers-that-you-must-get/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:11:15 +0000</pubDate>
		<dc:creator>jonrognerud</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=b568deee88589fd52e09e90b25c62388</guid>
		<description><![CDATA[Everybody and everything keeps coming back to your websites when the magic of &#8220;quality content&#8221; happens. It&#8217;s called &#8220;stickability.&#8221; It&#8217;s what we all want. And, it builds trust and reputation. Yeah, Google loves that, too, now more than ever.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/aoNmYdOhrac" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[Everybody and everything keeps coming back to your websites when the magic of “quality content” happens. It’s called “stickability.” It’s what we all want. And, it builds trust and reputation. Yeah, Google loves that, too, now more than ever.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/aoNmYdOhrac" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/10-amazing-content-resources-for-writers-that-you-must-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subcultures: Big Opportunity for Social Brands to Generate Value</title>
		<link>http://socialmediacampmcallen.org/2013/05/subcultures-big-opportunity-for-social-brands-to-generate-value/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/subcultures-big-opportunity-for-social-brands-to-generate-value/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:10:50 +0000</pubDate>
		<dc:creator>LaurentFrancois</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Community management]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[subcultures]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=c94e0043b7da69a70455a3159584b33e</guid>
		<description><![CDATA[Subcultures are a big opportunity for Social Brands to generate value. During Digital Shoreditch 2013, we've discussed about how marketers need to re-think their targeting, understanding and consideration of consumers. Subcultures are a critical "life force" for brand equity as social networks rise through cultural mash-ups and phenomenons.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/6fT-OZQT_4o" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[Subcultures are a big opportunity for Social Brands to generate value. During Digital Shoreditch 2013, we&#039;ve discussed about how marketers need to re-think their targeting, understanding and consideration of consumers. Subcultures are a critical &quot;life force&quot; for brand equity as social networks rise through cultural mash-ups and phenomenons.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/6fT-OZQT_4o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/subcultures-big-opportunity-for-social-brands-to-generate-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Amplify Promotes Brands Across Multiple Screens</title>
		<link>http://socialmediacampmcallen.org/2013/05/twitter-amplify-promotes-brands-across-multiple-screens/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/twitter-amplify-promotes-brands-across-multiple-screens/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:05:00 +0000</pubDate>
		<dc:creator>Will Sigsworth</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Amplify]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=c1a62cb706d9f32c6d23ea6cab0d3d5e</guid>
		<description><![CDATA[Hot on the heels of the micro-blogging site&#8217;s most recent marketing tool, the lead generation card, Twitter has introduced another new feature to help brands advertise online: Twitter Amplify. Twitter Amplify takes advantage of the multi-screen viewing activity of many Twitter users by showing commercials before sporting clips posted in real-time during tournaments, games and events.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/XzVwGBhVDGg" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[Hot on the heels of the micro-blogging site’s most recent marketing tool, the lead generation card, Twitter has introduced another new feature to help brands advertise online: Twitter Amplify. Twitter Amplify takes advantage of the multi-screen viewing activity of many Twitter users by showing commercials before sporting clips posted in real-time during tournaments, games and events.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/XzVwGBhVDGg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/twitter-amplify-promotes-brands-across-multiple-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Stephanie: Social Media Time Management</title>
		<link>http://socialmediacampmcallen.org/2013/05/socially-stephanie-social-media-time-management/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/socially-stephanie-social-media-time-management/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:00:00 +0000</pubDate>
		<dc:creator>StephanieFrasco</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Monitoring Tools]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Socially Stephanie]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=8a94172dbbdb523c14bf0c6db0cc6c36</guid>
		<description><![CDATA[In the inaugural post of our new social media advice column, social media pro Stephanie Frasco has some tips for Knackered Knitter in Nashville, who wants to know how to build up a social media presence for her knitting company...AND find time to actua...]]></description>
				<content:encoded><![CDATA[In the inaugural post of our new social media advice column, social media pro Stephanie Frasco has some tips for Knackered Knitter in Nashville, who wants to know how to build up a social media presence for her knitting company...AND find time to actually knit.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/IKs6XamjiBM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/socially-stephanie-social-media-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
