<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Camp McAllen</title>
	<atom:link href="http://socialmediacampmcallen.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediacampmcallen.org</link>
	<description>Engage, Entertain &#38; Educate, Social Media becomes lucrative addition for small businesses</description>
	<lastBuildDate>Wed, 22 May 2013 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are You Measuring the Right Metrics? Which Numbers to Watch</title>
		<link>http://socialmediacampmcallen.org/2013/05/are-you-measuring-the-right-metrics-which-numbers-to-watch/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/are-you-measuring-the-right-metrics-which-numbers-to-watch/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:00 +0000</pubDate>
		<dc:creator>kayjer</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Tools & Apps]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=31ab658d9f0d4128177bbdaf8e163b7c</guid>
		<description><![CDATA[It&#8217;s so easy to get overwhelmed by numbers. It almost feels like the new binary; we used to speak to computers in 1s and 0s, and now we have thousands of numbers with which to communicate our social media successes or failures. So how do you know which measures to pay attention to, and which ones are more vanity stats?<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/wxjtpftRG4A" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[It’s so easy to get overwhelmed by numbers. It almost feels like the new binary; we used to speak to computers in 1s and 0s, and now we have thousands of numbers with which to communicate our social media successes or failures. So how do you know which measures to pay attention to, and which ones are more vanity stats?<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/wxjtpftRG4A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/are-you-measuring-the-right-metrics-which-numbers-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>HootSuite App Update Eases Influencer Monitoring</title>
		<link>http://socialmediacampmcallen.org/2013/05/hootsuite-app-update-eases-influencer-monitoring/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/hootsuite-app-update-eases-influencer-monitoring/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:00 +0000</pubDate>
		<dc:creator>Mike Allton</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=3cd1c8343ffb5bc67d8e961717855a2c</guid>
		<description><![CDATA[Twitter users who regularly retweet your tweets could be fans or influencers. If they're influencers in your industry, consider reaching out and looking for ways to not only thank them, but reciprocate their gesture. An easy and obvious way is to regularly retweet some of their tweets as well. This is not only good business, it's being a good social citizen.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/oVZ_RvQOCco" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[Twitter users who regularly retweet your tweets could be fans or influencers. If they&#039;re influencers in your industry, consider reaching out and looking for ways to not only thank them, but reciprocate their gesture. An easy and obvious way is to regularly retweet some of their tweets as well. This is not only good business, it&#039;s being a good social citizen.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/oVZ_RvQOCco" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/hootsuite-app-update-eases-influencer-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Coming to a Pinterest Near You</title>
		<link>http://socialmediacampmcallen.org/2013/05/coming-to-a-pinterest-near-you/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/coming-to-a-pinterest-near-you/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:00:00 +0000</pubDate>
		<dc:creator>tmcgold</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=c131c3d9c3d3a6c6f64369f756e49860</guid>
		<description><![CDATA[Pinterest's newest updates could mean big things for e-commerce and brands should take notice. What should your business be looking out for? In short, they add up to the emergence of Pinterest as a prominent e-commerce site. Partnership with brands allows Pinterest to be a greater part of the shopping or advertising experience.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/aT8qmN4KRic" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[Pinterest&#039;s newest updates could mean big things for e-commerce and brands should take notice. What should your business be looking out for? In short, they add up to the emergence of Pinterest as a prominent e-commerce site. Partnership with brands allows Pinterest to be a greater part of the shopping or advertising experience.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/aT8qmN4KRic" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/coming-to-a-pinterest-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>6 Tips for Turning Big Data into Great Customer Experiences</title>
		<link>http://socialmediacampmcallen.org/2013/05/6-tips-for-turning-big-data-into-great-customer-experiences/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/6-tips-for-turning-big-data-into-great-customer-experiences/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:00:00 +0000</pubDate>
		<dc:creator>PaulDunay</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=b2c58f660e0e75438bcf533d7ab0524d</guid>
		<description><![CDATA[The phenomenon of big data certainly comes with big promise. After all, having terabytes of data on customer history and behavior is certainly better than trying to extrapolate from just a few data points. The good news is, there are technologies and tools that make it much easier to find the gold hidden in the data&#8212;and use it to refine your online marketing with laser precision.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/PwyJ_aWN_cc" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[The phenomenon of big data certainly comes with big promise. After all, having terabytes of data on customer history and behavior is certainly better than trying to extrapolate from just a few data points. The good news is, there are technologies and tools that make it much easier to find the gold hidden in the data—and use it to refine your online marketing with laser precision.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/PwyJ_aWN_cc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/6-tips-for-turning-big-data-into-great-customer-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>5 Ways to Incorporate Visuals into Your Social Media for More Clicks, Hits, Oohs and Aahs</title>
		<link>http://socialmediacampmcallen.org/2013/05/5-ways-to-incorporate-visuals-into-your-social-media-for-more-clicks-hits-oohs-and-aahs/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/5-ways-to-incorporate-visuals-into-your-social-media-for-more-clicks-hits-oohs-and-aahs/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>Tomeeka Farrington</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tools & Apps]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=c333df009abb59d7a76ddb7158c71f2b</guid>
		<description><![CDATA[Did you know that visuals are processed 60,000 times faster than text? Content with images attracts 94% more total views on average than content without images, and videos are clicked on 12 times more often than links and text posts combined. So here a...]]></description>
				<content:encoded><![CDATA[Did you know that visuals are processed 60,000 times faster than text? Content with images attracts 94% more total views on average than content without images, and videos are clicked on 12 times more often than links and text posts combined. So here are five ways to help you incorporate visuals into your social media.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/8iErdT5OkDU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/5-ways-to-incorporate-visuals-into-your-social-media-for-more-clicks-hits-oohs-and-aahs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google+: Weak Social Network or Critical Marketing Tool?</title>
		<link>http://socialmediacampmcallen.org/2013/05/google-weak-social-network-or-critical-marketing-tool/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/google-weak-social-network-or-critical-marketing-tool/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:00:59 +0000</pubDate>
		<dc:creator>jdelbalzo13</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=d0b7044a74d3b832bdf57bac2474a710</guid>
		<description><![CDATA[Looking at Google&#8217;s social media history, one could speculate that the company just doesn&#8217;t have a knack for that particular sector.  But Google+ is poised to succeed. Why? Google hasn&#8217;t made its newest social network better than any other. They&#8217;ve simply made it count for more.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/UyyrO31TFW0" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[Looking at Google’s social media history, one could speculate that the company just doesn’t have a knack for that particular sector.  But Google+ is poised to succeed. Why? Google hasn’t made its newest social network better than any other. They’ve simply made it count for more.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/UyyrO31TFW0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/google-weak-social-network-or-critical-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Watch Out: Google&#8217;s Penguin 2.0 Is Fast Approaching</title>
		<link>http://socialmediacampmcallen.org/2013/05/watch-out-googles-penguin-2-0-is-fast-approaching/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/watch-out-googles-penguin-2-0-is-fast-approaching/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:00:16 +0000</pubDate>
		<dc:creator>Aaron D Rains</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[Penguin 2.0]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=a57f65064517fedb7d2e641a72689a15</guid>
		<description><![CDATA[Last week Google&#8217;s Matt Cutts announced that Penguin 2.0 is a couple of weeks away, so if you&#8217;ve been partaking in black hat SEO tactics, it&#8217;s time to stop. Listen up and follow these steps to make certain that your site is safe and your ranking doesn&#8217;t get slammed.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/vGq4h7rTJpQ" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[Last week Google’s Matt Cutts announced that Penguin 2.0 is a couple of weeks away, so if you’ve been partaking in black hat SEO tactics, it’s time to stop. Listen up and follow these steps to make certain that your site is safe and your ranking doesn’t get slammed.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/vGq4h7rTJpQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/watch-out-googles-penguin-2-0-is-fast-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Social Advocacy &amp; Politics: No Jokes for Congress (Especially Not on Twitter)</title>
		<link>http://socialmediacampmcallen.org/2013/05/social-advocacy-politics-no-jokes-for-congress-especially-not-on-twitter/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/social-advocacy-politics-no-jokes-for-congress-especially-not-on-twitter/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:55:00 +0000</pubDate>
		<dc:creator>DrDigipol</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[government 2.0]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Marcy Kaptur]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[members of congress]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Policy & Guidelines]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=9d65134aa80d3221ba7ada933cb3730d</guid>
		<description><![CDATA[Marcy Kaptur (D-OH9) tweeted a joke from the White House Correspondents Dinner. But then she erased it 8 minutes later. What if more members of Congress could embrace the boldness of a funny tweet, without running away from it as if scared of their own...]]></description>
				<content:encoded><![CDATA[Marcy Kaptur (D-OH9) tweeted a joke from the White House Correspondents Dinner. But then she erased it 8 minutes later. What if more members of Congress could embrace the boldness of a funny tweet, without running away from it as if scared of their own shadow? We might see more real discussions among our elected officials as they work to solve our very real problems.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/-HDrqhEg0eE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/social-advocacy-politics-no-jokes-for-congress-especially-not-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Creativity in 140 Characters&#8221; &#8211; Guy Yalif and Internet Week New York</title>
		<link>http://socialmediacampmcallen.org/2013/05/creativity-in-140-characters-guy-yalif-and-internet-week-new-york/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/creativity-in-140-characters-guy-yalif-and-internet-week-new-york/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:46:09 +0000</pubDate>
		<dc:creator>Adam Chapman</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[IWNY]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OMMA social]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=fe4b23f3bd9e55012fc50d9f1875de3c</guid>
		<description><![CDATA[As of today, Twitter sees 200 million plus monthly active users globally, and 120 million plus active mobile users monthly. Together they&#8217;re tweeting a billion tweets every two and a half days, but Guy Yalif, Head of Global Product Marketing at Twitter, said it&#8217;s the kinds of tweets that matter, not the volume.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/q0roymFYgQk" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[As of today, Twitter sees 200 million plus monthly active users globally, and 120 million plus active mobile users monthly. Together they’re tweeting a billion tweets every two and a half days, but Guy Yalif, Head of Global Product Marketing at Twitter, said it’s the kinds of tweets that matter, not the volume.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/q0roymFYgQk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/creativity-in-140-characters-guy-yalif-and-internet-week-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Makes Flickr Awesome Again</title>
		<link>http://socialmediacampmcallen.org/2013/05/yahoo-makes-flickr-awesome-again/</link>
		<comments>http://socialmediacampmcallen.org/2013/05/yahoo-makes-flickr-awesome-again/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:11:51 +0000</pubDate>
		<dc:creator>MarketMeSuite</dc:creator>
				<category><![CDATA[#smcmcallen]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[#rgv]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Yes]]></category>

		<guid isPermaLink="false">http://socialmediacampmcallen.org/?guid=e4119542cfad82ad8eb4631182d99401</guid>
		<description><![CDATA[I've always liked that Marissa Mayer. After Monday's news about the Tumblr acquisition and promising not to "screw it up," she posts on the new Yahoo! owned Tumblr to release the news of a major Flickr revamp, stating that they've made strides to make Flickr awesome again. So, what can you expect from the new Flickr?<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/DZIepX7T1lc" height="1" width="1"/>
]]></description>
				<content:encoded><![CDATA[I&#039;ve always liked that Marissa Mayer. After Monday&#039;s news about the Tumblr acquisition and promising not to &quot;screw it up,&quot; she posts on the new Yahoo! owned Tumblr to release the news of a major Flickr revamp, stating that they&#039;ve made strides to make Flickr awesome again. So, what can you expect from the new Flickr?<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/DZIepX7T1lc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://socialmediacampmcallen.org/2013/05/yahoo-makes-flickr-awesome-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
